
| P | W | D | L | GF | GA | PPG | |
|---|---|---|---|---|---|---|---|
| Home | 9 | 6 | 2 | 1 | 24 | 12 | 2.22 |
| Away | 10 | 2 | 4 | 4 | 12 | 15 | 1.00 |
| Overall | 19 | 8 | 6 | 5 | 36 | 27 | 1.58 |
| Metric | Value |
|---|---|
| Goals / Match | 3.3 |
| Scored / Match | 1.9 |
| Conceded / Match | 1.4 |
| Clean Sheets | 21% |
| Failed To Score | 21% |
| BTTS | 68% |
| Metric | Value |
|---|---|
| Over 0.5 Goals | 89% |
| Over 1.5 Goals | 79% |
| Over 2.5 Goals | 68% |
| Over 3.5 Goals | 53% |
| xG For | 1.6 |
| xG Against | 1.3 |
| Metric | Value |
|---|---|
| Corners AVG | 4.8 |
| Corners Against | 3.5 |
| Cards AVG | 0.0 |
| Over 3.5 Cards | 0% |
