| Week - 01 - 04 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total |
|---|---|---|---|---|---|---|---|---|
| Booking Bets | -22 | 6.06 | -16.5 | -10.97 | {{total}} | |||
| Rolling Challenges | {{total}} | |||||||
| Football Accas | -4 | -1 | -4 | {{total}} | ||||
| Bet Builders | -6 | -4 | -4 | {{total}} | ||||
| InPlay Bot | -1.17 | {{total}} | ||||||
| InPlay Singles | -5 | 4.55 | -0.45 | {{total}} | ||||
| BOTD | -4 | -4 | 5 | 4 | {{total}} | |||
| Double/Treble OTD | -2 | -2 | -2 | -2 | {{total}} | |||
| Total | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total}} |
| Data | Data | Data | Data | Data | Data | Data | Data | Data |
| Week - 05 - 11 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total |
|---|---|---|---|---|---|---|---|---|
| Booking Bets | -5.5 | -11 | 3 | -5.5 | 4 | -11 | -11 | {{total}} |
| Rolling Challenges | {{total}} | |||||||
| Football Accas | 12 | -2 | {{total}} | |||||
| Bet Builders | -2 | -2 | -4 | -2 | -2 | -5.5 | {{total}} | |
| InPlay Bot | {{total}} | |||||||
| InPlay Singles | -5 | {{total}} | ||||||
| BOTD | 6 | 4.40 | -4 | -4 | 4 | -4 | {{total}} | |
| Double/Treble OTD | -2 | 4.44 | -2 | -2 | -2 | 4.20 | {{total}} | |
| Total | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total}} |
| Data | Data | Data | Data | Data | Data | Data | Data | Data |
| Week - 12 - 18 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total |
|---|---|---|---|---|---|---|---|---|
| Booking Bets | -5.5 | 11.88 | -5.50 | 46.46 | 11.45 | {{total}} | ||
| Rolling Challenges | {{total}} | |||||||
| Football Accas | -2 | -2 | -2 | {{total}} | ||||
| Bet Builders | -2 | -2 | -2 | -2 | -6 | {{total}} | ||
| InPlay Bot | 1.66 | {{total}} | ||||||
| InPlay Singles | {{total}} | |||||||
| BOTD | -4 | 3.64 | 4 | 4 | -4 | -4 | {{total}} | |
| Double/Treble OTD | -2 | -2 | -2 | -2 | -2 | -2 | {{total}} | |
| Total | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total}} |
| Data | Data | Data | Data | Data | Data | Data | Data | Data |
| Week - 19 - 25 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total |
|---|---|---|---|---|---|---|---|---|
| Booking Bets | {{total}} | |||||||
| Rolling Challenges | {{total}} | |||||||
| Football Accas | {{total}} | |||||||
| Bet Builders | {{total}} | |||||||
| InPlay Bot | {{total}} | |||||||
| InPlay Singles | {{total}} | |||||||
| BOTD | {{total}} | |||||||
| Double/Treble OTD | {{total}} | |||||||
| Total | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total}} |
| Data | Data | Data | Data | Data | Data | Data | Data | Data |
| Week - 26 - 31 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total |
|---|---|---|---|---|---|---|---|---|
| Booking Bets | {{total}} | |||||||
| Rolling Challenges | {{total}} | |||||||
| Football Accas | {{total}} | |||||||
| Bet Builders | {{total}} | |||||||
| InPlay Bot | {{total}} | |||||||
| InPlay Singles | {{total}} | |||||||
| BOTD | {{total}} | |||||||
| Double/Treble OTD | {{total}} | |||||||
| Total | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total}} |
| Data | Data | Data | Data | Data | Data | Data | Data | Data |
123

