
| P | W | D | L | GF | GA | PPG | |
|---|---|---|---|---|---|---|---|
| Home | 10 | 5 | 5 | 0 | 18 | 12 | 2.00 |
| Away | 10 | 1 | 3 | 6 | 8 | 15 | 0.60 |
| Overall | 20 | 6 | 8 | 6 | 26 | 27 | 1.30 |
| Metric | Value |
|---|---|
| Goals / Match | 2.7 |
| Scored / Match | 1.3 |
| Conceded / Match | 1.4 |
| Clean Sheets | 20% |
| Failed To Score | 35% |
| BTTS | 55% |
| Metric | Value |
|---|---|
| Over 0.5 Goals | 90% |
| Over 1.5 Goals | 75% |
| Over 2.5 Goals | 50% |
| Over 3.5 Goals | 40% |
| xG For | 1.3 |
| xG Against | 1.5 |
| Metric | Value |
|---|---|
| Corners AVG | 4.7 |
| Corners Against | 5.7 |
| Cards AVG | 0.0 |
| Over 3.5 Cards | 0% |
