
| P | W | D | L | GF | GA | PPG | |
|---|---|---|---|---|---|---|---|
| Home | 17 | 3 | 11 | 3 | 15 | 13 | 1.18 |
| Away | 16 | 1 | 5 | 10 | 15 | 29 | 0.50 |
| Overall | 33 | 4 | 16 | 13 | 30 | 42 | 0.85 |
| Metric | Value |
|---|---|
| Goals / Match | 2.2 |
| Scored / Match | 0.9 |
| Conceded / Match | 1.3 |
| Clean Sheets | 15% |
| Failed To Score | 33% |
| BTTS | 61% |
| Metric | Value |
|---|---|
| Over 0.5 Goals | 91% |
| Over 1.5 Goals | 76% |
| Over 2.5 Goals | 33% |
| Over 3.5 Goals | 12% |
| xG For | 1.3 |
| xG Against | 1.4 |
| Metric | Value |
|---|---|
| Corners AVG | 3.4 |
| Corners Against | 4.6 |
| Cards AVG | 0.0 |
| Over 3.5 Cards | 0% |
