
| P | W | D | L | GF | GA | PPG | |
|---|---|---|---|---|---|---|---|
| Home | 16 | 5 | 6 | 5 | 15 | 16 | 1.31 |
| Away | 16 | 4 | 4 | 8 | 9 | 13 | 1.00 |
| Overall | 32 | 9 | 10 | 13 | 24 | 29 | 1.16 |
| Metric | Value |
|---|---|
| Goals / Match | 1.7 |
| Scored / Match | 0.8 |
| Conceded / Match | 0.9 |
| Clean Sheets | 34% |
| Failed To Score | 47% |
| BTTS | 31% |
| Metric | Value |
|---|---|
| Over 0.5 Goals | 88% |
| Over 1.5 Goals | 53% |
| Over 2.5 Goals | 13% |
| Over 3.5 Goals | 6% |
| xG For | 1.5 |
| xG Against | 1.3 |
| Metric | Value |
|---|---|
| Corners AVG | 5.2 |
| Corners Against | 3.8 |
| Cards AVG | 0.0 |
| Over 3.5 Cards | 0% |
