
| P | W | D | L | GF | GA | PPG | |
|---|---|---|---|---|---|---|---|
| Home | 9 | 3 | 3 | 3 | 7 | 8 | 1.33 |
| Away | 10 | 3 | 2 | 5 | 17 | 21 | 1.10 |
| Overall | 19 | 6 | 5 | 8 | 24 | 29 | 1.21 |
| Metric | Value |
|---|---|
| Goals / Match | 2.8 |
| Scored / Match | 1.3 |
| Conceded / Match | 1.5 |
| Clean Sheets | 21% |
| Failed To Score | 37% |
| BTTS | 53% |
| Metric | Value |
|---|---|
| Over 0.5 Goals | 89% |
| Over 1.5 Goals | 68% |
| Over 2.5 Goals | 42% |
| Over 3.5 Goals | 37% |
| xG For | 1.4 |
| xG Against | 1.6 |
| Metric | Value |
|---|---|
| Corners AVG | 3.6 |
| Corners Against | 5.7 |
| Cards AVG | 0.0 |
| Over 3.5 Cards | 0% |
