
| P | W | D | L | GF | GA | PPG | |
|---|---|---|---|---|---|---|---|
| Home | 17 | 8 | 5 | 4 | 27 | 14 | 1.71 |
| Away | 17 | 5 | 8 | 4 | 13 | 13 | 1.35 |
| Overall | 34 | 13 | 13 | 8 | 40 | 27 | 1.53 |
| Metric | Value |
|---|---|
| Goals / Match | 2.0 |
| Scored / Match | 1.2 |
| Conceded / Match | 0.8 |
| Clean Sheets | 47% |
| Failed To Score | 35% |
| BTTS | 35% |
| Metric | Value |
|---|---|
| Over 0.5 Goals | 82% |
| Over 1.5 Goals | 59% |
| Over 2.5 Goals | 29% |
| Over 3.5 Goals | 15% |
| xG For | 1.5 |
| xG Against | 1.3 |
| Metric | Value |
|---|---|
| Corners AVG | 4.9 |
| Corners Against | 4.2 |
| Cards AVG | 0.0 |
| Over 3.5 Cards | 0% |
