
| P | W | D | L | GF | GA | PPG | |
|---|---|---|---|---|---|---|---|
| Home | 17 | 10 | 4 | 3 | 22 | 10 | 2.00 |
| Away | 18 | 9 | 7 | 2 | 24 | 13 | 1.89 |
| Overall | 35 | 19 | 11 | 5 | 46 | 23 | 1.94 |
| Metric | Value |
|---|---|
| Goals / Match | 2.0 |
| Scored / Match | 1.3 |
| Conceded / Match | 0.7 |
| Clean Sheets | 49% |
| Failed To Score | 17% |
| BTTS | 43% |
| Metric | Value |
|---|---|
| Over 0.5 Goals | 91% |
| Over 1.5 Goals | 66% |
| Over 2.5 Goals | 26% |
| Over 3.5 Goals | 11% |
| xG For | 1.2 |
| xG Against | 1.0 |
| Metric | Value |
|---|---|
| Corners AVG | 4.0 |
| Corners Against | 3.7 |
| Cards AVG | 0.0 |
| Over 3.5 Cards | 0% |
