
| P | W | D | L | GF | GA | PPG | |
|---|---|---|---|---|---|---|---|
| Home | 10 | 3 | 3 | 4 | 10 | 13 | 1.20 |
| Away | 10 | 3 | 3 | 4 | 14 | 14 | 1.20 |
| Overall | 20 | 6 | 6 | 8 | 24 | 27 | 1.20 |
| Metric | Value |
|---|---|
| Goals / Match | 2.6 |
| Scored / Match | 1.2 |
| Conceded / Match | 1.4 |
| Clean Sheets | 15% |
| Failed To Score | 30% |
| BTTS | 65% |
| Metric | Value |
|---|---|
| Over 0.5 Goals | 90% |
| Over 1.5 Goals | 80% |
| Over 2.5 Goals | 55% |
| Over 3.5 Goals | 20% |
| xG For | 1.4 |
| xG Against | 1.6 |
| Metric | Value |
|---|---|
| Corners AVG | 4.8 |
| Corners Against | 5.4 |
| Cards AVG | 0.0 |
| Over 3.5 Cards | 0% |
