
| P | W | D | L | GF | GA | PPG | |
|---|---|---|---|---|---|---|---|
| Home | 18 | 9 | 5 | 4 | 21 | 12 | 1.78 |
| Away | 17 | 5 | 6 | 6 | 14 | 14 | 1.24 |
| Overall | 35 | 14 | 11 | 10 | 35 | 26 | 1.51 |
| Metric | Value |
|---|---|
| Goals / Match | 1.7 |
| Scored / Match | 1.0 |
| Conceded / Match | 0.7 |
| Clean Sheets | 40% |
| Failed To Score | 40% |
| BTTS | 37% |
| Metric | Value |
|---|---|
| Over 0.5 Goals | 83% |
| Over 1.5 Goals | 46% |
| Over 2.5 Goals | 31% |
| Over 3.5 Goals | 11% |
| xG For | 1.1 |
| xG Against | 1.2 |
| Metric | Value |
|---|---|
| Corners AVG | 4.0 |
| Corners Against | 4.2 |
| Cards AVG | 0.0 |
| Over 3.5 Cards | 0% |
