
| P | W | D | L | GF | GA | PPG | |
|---|---|---|---|---|---|---|---|
| Home | 16 | 5 | 6 | 5 | 16 | 18 | 1.31 |
| Away | 16 | 4 | 3 | 9 | 11 | 22 | 0.94 |
| Overall | 32 | 9 | 9 | 14 | 27 | 40 | 1.13 |
| Metric | Value |
|---|---|
| Goals / Match | 2.1 |
| Scored / Match | 0.8 |
| Conceded / Match | 1.3 |
| Clean Sheets | 34% |
| Failed To Score | 41% |
| BTTS | 41% |
| Metric | Value |
|---|---|
| Over 0.5 Goals | 84% |
| Over 1.5 Goals | 63% |
| Over 2.5 Goals | 41% |
| Over 3.5 Goals | 16% |
| xG For | 1.1 |
| xG Against | 1.2 |
| Metric | Value |
|---|---|
| Corners AVG | 4.4 |
| Corners Against | 3.2 |
| Cards AVG | 0.2 |
| Over 3.5 Cards | 5% |
