
| P | W | D | L | GF | GA | PPG | |
|---|---|---|---|---|---|---|---|
| Home | 13 | 6 | 3 | 4 | 15 | 10 | 1.62 |
| Away | 14 | 2 | 8 | 4 | 9 | 13 | 1.00 |
| Overall | 27 | 8 | 11 | 8 | 24 | 23 | 1.30 |
| Metric | Value |
|---|---|
| Goals / Match | 1.7 |
| Scored / Match | 0.9 |
| Conceded / Match | 0.9 |
| Clean Sheets | 37% |
| Failed To Score | 37% |
| BTTS | 41% |
| Metric | Value |
|---|---|
| Over 0.5 Goals | 85% |
| Over 1.5 Goals | 59% |
| Over 2.5 Goals | 22% |
| Over 3.5 Goals | 7% |
| xG For | 1.3 |
| xG Against | 1.0 |
| Metric | Value |
|---|---|
| Corners AVG | 5.3 |
| Corners Against | 3.6 |
| Cards AVG | 0.0 |
| Over 3.5 Cards | 0% |
