
| P | W | D | L | GF | GA | PPG | |
|---|---|---|---|---|---|---|---|
| Home | 16 | 4 | 6 | 6 | 12 | 15 | 1.13 |
| Away | 16 | 5 | 3 | 8 | 13 | 19 | 1.13 |
| Overall | 32 | 9 | 9 | 14 | 25 | 34 | 1.13 |
| Metric | Value |
|---|---|
| Goals / Match | 1.8 |
| Scored / Match | 0.8 |
| Conceded / Match | 1.1 |
| Clean Sheets | 41% |
| Failed To Score | 53% |
| BTTS | 25% |
| Metric | Value |
|---|---|
| Over 0.5 Goals | 81% |
| Over 1.5 Goals | 66% |
| Over 2.5 Goals | 31% |
| Over 3.5 Goals | 6% |
| xG For | 1.3 |
| xG Against | 1.2 |
| Metric | Value |
|---|---|
| Corners AVG | 5.2 |
| Corners Against | 4.1 |
| Cards AVG | 0.0 |
| Over 3.5 Cards | 0% |
