
| P | W | D | L | GF | GA | PPG | |
|---|---|---|---|---|---|---|---|
| Home | 13 | 7 | 3 | 3 | 24 | 15 | 1.85 |
| Away | 13 | 2 | 3 | 8 | 15 | 26 | 0.69 |
| Overall | 26 | 9 | 6 | 11 | 39 | 41 | 1.27 |
| Metric | Value |
|---|---|
| Goals / Match | 3.1 |
| Scored / Match | 1.5 |
| Conceded / Match | 1.6 |
| Clean Sheets | 23% |
| Failed To Score | 31% |
| BTTS | 54% |
| Metric | Value |
|---|---|
| Over 0.5 Goals | 92% |
| Over 1.5 Goals | 81% |
| Over 2.5 Goals | 58% |
| Over 3.5 Goals | 35% |
| xG For | 1.3 |
| xG Against | 1.5 |
| Metric | Value |
|---|---|
| Corners AVG | 3.5 |
| Corners Against | 6.0 |
| Cards AVG | 0.1 |
| Over 3.5 Cards | 6% |
