
| P | W | D | L | GF | GA | PPG | |
|---|---|---|---|---|---|---|---|
| Home | 17 | 7 | 8 | 2 | 10 | 4 | 1.71 |
| Away | 18 | 6 | 10 | 2 | 18 | 13 | 1.56 |
| Overall | 35 | 13 | 18 | 4 | 28 | 17 | 1.63 |
| Metric | Value |
|---|---|
| Goals / Match | 1.3 |
| Scored / Match | 0.8 |
| Conceded / Match | 0.5 |
| Clean Sheets | 63% |
| Failed To Score | 34% |
| BTTS | 31% |
| Metric | Value |
|---|---|
| Over 0.5 Goals | 71% |
| Over 1.5 Goals | 37% |
| Over 2.5 Goals | 9% |
| Over 3.5 Goals | 3% |
| xG For | 1.2 |
| xG Against | 1.0 |
| Metric | Value |
|---|---|
| Corners AVG | 3.4 |
| Corners Against | 3.3 |
| Cards AVG | 0.0 |
| Over 3.5 Cards | 0% |
