
| P | W | D | L | GF | GA | PPG | |
|---|---|---|---|---|---|---|---|
| Home | 16 | 4 | 5 | 7 | 13 | 18 | 1.06 |
| Away | 16 | 3 | 6 | 7 | 10 | 23 | 0.94 |
| Overall | 32 | 7 | 11 | 14 | 23 | 41 | 1.00 |
| Metric | Value |
|---|---|
| Goals / Match | 2.0 |
| Scored / Match | 0.7 |
| Conceded / Match | 1.3 |
| Clean Sheets | 31% |
| Failed To Score | 63% |
| BTTS | 34% |
| Metric | Value |
|---|---|
| Over 0.5 Goals | 72% |
| Over 1.5 Goals | 56% |
| Over 2.5 Goals | 31% |
| Over 3.5 Goals | 19% |
| xG For | 1.1 |
| xG Against | 1.4 |
| Metric | Value |
|---|---|
| Corners AVG | 3.9 |
| Corners Against | 5.3 |
| Cards AVG | 0.0 |
| Over 3.5 Cards | 0% |
