
| P | W | D | L | GF | GA | PPG | |
|---|---|---|---|---|---|---|---|
| Home | 16 | 3 | 9 | 4 | 12 | 15 | 1.13 |
| Away | 16 | 5 | 7 | 4 | 16 | 17 | 1.38 |
| Overall | 32 | 8 | 16 | 8 | 28 | 32 | 1.25 |
| Metric | Value |
|---|---|
| Goals / Match | 1.9 |
| Scored / Match | 0.9 |
| Conceded / Match | 1.0 |
| Clean Sheets | 38% |
| Failed To Score | 47% |
| BTTS | 44% |
| Metric | Value |
|---|---|
| Over 0.5 Goals | 72% |
| Over 1.5 Goals | 56% |
| Over 2.5 Goals | 31% |
| Over 3.5 Goals | 16% |
| xG For | 1.3 |
| xG Against | 1.1 |
| Metric | Value |
|---|---|
| Corners AVG | 3.6 |
| Corners Against | 3.7 |
| Cards AVG | 0.0 |
| Over 3.5 Cards | 0% |
