
| P | W | D | L | GF | GA | PPG | |
|---|---|---|---|---|---|---|---|
| Home | 13 | 6 | 3 | 4 | 14 | 16 | 1.62 |
| Away | 13 | 3 | 3 | 7 | 14 | 25 | 0.92 |
| Overall | 26 | 9 | 6 | 11 | 28 | 41 | 1.27 |
| Metric | Value |
|---|---|
| Goals / Match | 2.7 |
| Scored / Match | 1.1 |
| Conceded / Match | 1.6 |
| Clean Sheets | 19% |
| Failed To Score | 31% |
| BTTS | 58% |
| Metric | Value |
|---|---|
| Over 0.5 Goals | 92% |
| Over 1.5 Goals | 81% |
| Over 2.5 Goals | 54% |
| Over 3.5 Goals | 23% |
| xG For | 1.4 |
| xG Against | 1.5 |
| Metric | Value |
|---|---|
| Corners AVG | 4.0 |
| Corners Against | 3.7 |
| Cards AVG | 0.2 |
| Over 3.5 Cards | 8% |
