
| P | W | D | L | GF | GA | PPG | |
|---|---|---|---|---|---|---|---|
| Home | 18 | 9 | 7 | 2 | 20 | 12 | 1.89 |
| Away | 17 | 4 | 7 | 6 | 16 | 20 | 1.12 |
| Overall | 35 | 13 | 14 | 8 | 36 | 32 | 1.51 |
| Metric | Value |
|---|---|
| Goals / Match | 1.9 |
| Scored / Match | 1.0 |
| Conceded / Match | 0.9 |
| Clean Sheets | 37% |
| Failed To Score | 34% |
| BTTS | 43% |
| Metric | Value |
|---|---|
| Over 0.5 Goals | 86% |
| Over 1.5 Goals | 69% |
| Over 2.5 Goals | 26% |
| Over 3.5 Goals | 9% |
| xG For | 1.2 |
| xG Against | 1.0 |
| Metric | Value |
|---|---|
| Corners AVG | 4.2 |
| Corners Against | 3.7 |
| Cards AVG | 0.0 |
| Over 3.5 Cards | 0% |
