
| P | W | D | L | GF | GA | PPG | |
|---|---|---|---|---|---|---|---|
| Home | 10 | 4 | 5 | 1 | 17 | 12 | 1.70 |
| Away | 10 | 5 | 2 | 3 | 16 | 11 | 1.70 |
| Overall | 20 | 9 | 7 | 4 | 33 | 23 | 1.70 |
| Metric | Value |
|---|---|
| Goals / Match | 2.8 |
| Scored / Match | 1.7 |
| Conceded / Match | 1.2 |
| Clean Sheets | 30% |
| Failed To Score | 10% |
| BTTS | 65% |
| Metric | Value |
|---|---|
| Over 0.5 Goals | 95% |
| Over 1.5 Goals | 80% |
| Over 2.5 Goals | 55% |
| Over 3.5 Goals | 45% |
| xG For | 1.6 |
| xG Against | 1.3 |
| Metric | Value |
|---|---|
| Corners AVG | 5.9 |
| Corners Against | 4.4 |
| Cards AVG | 0.0 |
| Over 3.5 Cards | 0% |
