
| P | W | D | L | GF | GA | PPG | |
|---|---|---|---|---|---|---|---|
| Home | 10 | 3 | 2 | 5 | 11 | 16 | 1.10 |
| Away | 11 | 0 | 6 | 5 | 10 | 20 | 0.55 |
| Overall | 21 | 3 | 8 | 10 | 21 | 36 | 0.81 |
| Metric | Value |
|---|---|
| Goals / Match | 2.7 |
| Scored / Match | 1.0 |
| Conceded / Match | 1.7 |
| Clean Sheets | 19% |
| Failed To Score | 33% |
| BTTS | 57% |
| Metric | Value |
|---|---|
| Over 0.5 Goals | 90% |
| Over 1.5 Goals | 71% |
| Over 2.5 Goals | 52% |
| Over 3.5 Goals | 33% |
| xG For | 1.3 |
| xG Against | 1.9 |
| Metric | Value |
|---|---|
| Corners AVG | 3.3 |
| Corners Against | 6.1 |
| Cards AVG | 0.0 |
| Over 3.5 Cards | 0% |
