
| P | W | D | L | GF | GA | PPG | |
|---|---|---|---|---|---|---|---|
| Home | 17 | 7 | 8 | 2 | 15 | 9 | 1.71 |
| Away | 17 | 2 | 7 | 8 | 9 | 20 | 0.76 |
| Overall | 34 | 9 | 15 | 10 | 24 | 29 | 1.24 |
| Metric | Value |
|---|---|
| Goals / Match | 1.6 |
| Scored / Match | 0.7 |
| Conceded / Match | 0.9 |
| Clean Sheets | 50% |
| Failed To Score | 47% |
| BTTS | 29% |
| Metric | Value |
|---|---|
| Over 0.5 Goals | 74% |
| Over 1.5 Goals | 47% |
| Over 2.5 Goals | 18% |
| Over 3.5 Goals | 12% |
| xG For | 1.3 |
| xG Against | 1.2 |
| Metric | Value |
|---|---|
| Corners AVG | 4.2 |
| Corners Against | 4.1 |
| Cards AVG | 0.0 |
| Over 3.5 Cards | 0% |
