
| P | W | D | L | GF | GA | PPG | |
|---|---|---|---|---|---|---|---|
| Home | 10 | 3 | 3 | 4 | 9 | 17 | 1.20 |
| Away | 9 | 1 | 2 | 6 | 5 | 16 | 0.56 |
| Overall | 19 | 4 | 5 | 10 | 14 | 33 | 0.89 |
| Metric | Value |
|---|---|
| Goals / Match | 2.5 |
| Scored / Match | 0.7 |
| Conceded / Match | 1.7 |
| Clean Sheets | 16% |
| Failed To Score | 37% |
| BTTS | 53% |
| Metric | Value |
|---|---|
| Over 0.5 Goals | 95% |
| Over 1.5 Goals | 79% |
| Over 2.5 Goals | 37% |
| Over 3.5 Goals | 26% |
| xG For | 1.2 |
| xG Against | 1.8 |
| Metric | Value |
|---|---|
| Corners AVG | 3.8 |
| Corners Against | 6.0 |
| Cards AVG | 0.0 |
| Over 3.5 Cards | 0% |
