
| P | W | D | L | GF | GA | PPG | |
|---|---|---|---|---|---|---|---|
| Home | 16 | 5 | 3 | 8 | 16 | 26 | 1.13 |
| Away | 16 | 3 | 4 | 9 | 14 | 32 | 0.81 |
| Overall | 32 | 8 | 7 | 17 | 30 | 58 | 0.97 |
| Metric | Value |
|---|---|
| Goals / Match | 2.8 |
| Scored / Match | 0.9 |
| Conceded / Match | 1.8 |
| Clean Sheets | 16% |
| Failed To Score | 47% |
| BTTS | 44% |
| Metric | Value |
|---|---|
| Over 0.5 Goals | 94% |
| Over 1.5 Goals | 78% |
| Over 2.5 Goals | 47% |
| Over 3.5 Goals | 25% |
| xG For | 1.2 |
| xG Against | 1.4 |
| Metric | Value |
|---|---|
| Corners AVG | 3.7 |
| Corners Against | 3.8 |
| Cards AVG | 0.0 |
| Over 3.5 Cards | 0% |
