
| P | W | D | L | GF | GA | PPG | |
|---|---|---|---|---|---|---|---|
| Home | 17 | 5 | 8 | 4 | 19 | 14 | 1.35 |
| Away | 17 | 6 | 5 | 6 | 16 | 17 | 1.35 |
| Overall | 34 | 11 | 13 | 10 | 35 | 31 | 1.35 |
| Metric | Value |
|---|---|
| Goals / Match | 1.9 |
| Scored / Match | 1.0 |
| Conceded / Match | 0.9 |
| Clean Sheets | 47% |
| Failed To Score | 38% |
| BTTS | 38% |
| Metric | Value |
|---|---|
| Over 0.5 Goals | 76% |
| Over 1.5 Goals | 53% |
| Over 2.5 Goals | 38% |
| Over 3.5 Goals | 18% |
| xG For | 1.2 |
| xG Against | 1.3 |
| Metric | Value |
|---|---|
| Corners AVG | 3.8 |
| Corners Against | 5.1 |
| Cards AVG | 0.0 |
| Over 3.5 Cards | 0% |
