
| P | W | D | L | GF | GA | PPG | |
|---|---|---|---|---|---|---|---|
| Home | 17 | 10 | 3 | 4 | 26 | 10 | 1.94 |
| Away | 17 | 10 | 5 | 2 | 23 | 12 | 2.06 |
| Overall | 34 | 20 | 8 | 6 | 49 | 22 | 2.00 |
| Metric | Value |
|---|---|
| Goals / Match | 2.1 |
| Scored / Match | 1.4 |
| Conceded / Match | 0.7 |
| Clean Sheets | 53% |
| Failed To Score | 26% |
| BTTS | 35% |
| Metric | Value |
|---|---|
| Over 0.5 Goals | 85% |
| Over 1.5 Goals | 62% |
| Over 2.5 Goals | 35% |
| Over 3.5 Goals | 18% |
| xG For | 1.3 |
| xG Against | 1.0 |
| Metric | Value |
|---|---|
| Corners AVG | 4.6 |
| Corners Against | 3.1 |
| Cards AVG | 0.0 |
| Over 3.5 Cards | 0% |
