
| P | W | D | L | GF | GA | PPG | |
|---|---|---|---|---|---|---|---|
| Home | 17 | 9 | 6 | 2 | 21 | 10 | 1.94 |
| Away | 17 | 4 | 5 | 8 | 12 | 16 | 1.00 |
| Overall | 34 | 13 | 11 | 10 | 33 | 26 | 1.47 |
| Metric | Value |
|---|---|
| Goals / Match | 1.7 |
| Scored / Match | 1.0 |
| Conceded / Match | 0.8 |
| Clean Sheets | 47% |
| Failed To Score | 35% |
| BTTS | 29% |
| Metric | Value |
|---|---|
| Over 0.5 Goals | 88% |
| Over 1.5 Goals | 56% |
| Over 2.5 Goals | 18% |
| Over 3.5 Goals | 6% |
| xG For | 1.1 |
| xG Against | 1.3 |
| Metric | Value |
|---|---|
| Corners AVG | 3.8 |
| Corners Against | 3.9 |
| Cards AVG | 0.0 |
| Over 3.5 Cards | 0% |
