
| P | W | D | L | GF | GA | PPG | |
|---|---|---|---|---|---|---|---|
| Home | 10 | 2 | 4 | 4 | 16 | 17 | 1.00 |
| Away | 10 | 4 | 1 | 5 | 15 | 15 | 1.30 |
| Overall | 20 | 6 | 5 | 9 | 31 | 32 | 1.15 |
| Metric | Value |
|---|---|
| Goals / Match | 3.2 |
| Scored / Match | 1.6 |
| Conceded / Match | 1.6 |
| Clean Sheets | 20% |
| Failed To Score | 15% |
| BTTS | 70% |
| Metric | Value |
|---|---|
| Over 0.5 Goals | 95% |
| Over 1.5 Goals | 90% |
| Over 2.5 Goals | 55% |
| Over 3.5 Goals | 40% |
| xG For | 1.6 |
| xG Against | 1.3 |
| Metric | Value |
|---|---|
| Corners AVG | 5.4 |
| Corners Against | 5.3 |
| Cards AVG | 0.0 |
| Over 3.5 Cards | 0% |
