
| P | W | D | L | GF | GA | PPG | |
|---|---|---|---|---|---|---|---|
| Home | 16 | 3 | 5 | 8 | 15 | 26 | 0.88 |
| Away | 16 | 7 | 6 | 3 | 15 | 10 | 1.69 |
| Overall | 32 | 10 | 11 | 11 | 30 | 36 | 1.28 |
| Metric | Value |
|---|---|
| Goals / Match | 2.1 |
| Scored / Match | 0.9 |
| Conceded / Match | 1.1 |
| Clean Sheets | 38% |
| Failed To Score | 34% |
| BTTS | 41% |
| Metric | Value |
|---|---|
| Over 0.5 Goals | 88% |
| Over 1.5 Goals | 63% |
| Over 2.5 Goals | 31% |
| Over 3.5 Goals | 16% |
| xG For | 1.1 |
| xG Against | 1.3 |
| Metric | Value |
|---|---|
| Corners AVG | 3.4 |
| Corners Against | 5.0 |
| Cards AVG | 0.0 |
| Over 3.5 Cards | 0% |
