
| P | W | D | L | GF | GA | PPG | |
|---|---|---|---|---|---|---|---|
| Home | 17 | 9 | 5 | 3 | 21 | 12 | 1.88 |
| Away | 17 | 5 | 5 | 7 | 13 | 15 | 1.18 |
| Overall | 34 | 14 | 10 | 10 | 34 | 27 | 1.53 |
| Metric | Value |
|---|---|
| Goals / Match | 1.8 |
| Scored / Match | 1.0 |
| Conceded / Match | 0.8 |
| Clean Sheets | 50% |
| Failed To Score | 44% |
| BTTS | 24% |
| Metric | Value |
|---|---|
| Over 0.5 Goals | 82% |
| Over 1.5 Goals | 56% |
| Over 2.5 Goals | 24% |
| Over 3.5 Goals | 6% |
| xG For | 1.3 |
| xG Against | 1.2 |
| Metric | Value |
|---|---|
| Corners AVG | 4.8 |
| Corners Against | 4.2 |
| Cards AVG | 0.2 |
| Over 3.5 Cards | 4% |
| Player | Pos | App | G | A | YC |
|---|---|---|---|---|---|
| Player | Midfielder | 2 | 0 | 0 | 8 |
