
| P | W | D | L | GF | GA | PPG | |
|---|---|---|---|---|---|---|---|
| Home | 12 | 5 | 4 | 3 | 15 | 13 | 1.58 |
| Away | 12 | 0 | 0 | 12 | 7 | 27 | 0.00 |
| Overall | 24 | 5 | 4 | 15 | 22 | 40 | 0.79 |
| Metric | Value |
|---|---|
| Goals / Match | 2.6 |
| Scored / Match | 0.9 |
| Conceded / Match | 1.7 |
| Clean Sheets | 21% |
| Failed To Score | 42% |
| BTTS | 38% |
| Metric | Value |
|---|---|
| Over 0.5 Goals | 100% |
| Over 1.5 Goals | 67% |
| Over 2.5 Goals | 38% |
| Over 3.5 Goals | 33% |
| xG For | 1.3 |
| xG Against | 1.6 |
| Metric | Value |
|---|---|
| Corners AVG | 4.3 |
| Corners Against | 4.0 |
| Cards AVG | 0.1 |
| Over 3.5 Cards | 0% |
