
| P | W | D | L | GF | GA | PPG | |
|---|---|---|---|---|---|---|---|
| Home | 17 | 6 | 8 | 3 | 13 | 7 | 1.53 |
| Away | 17 | 5 | 7 | 5 | 13 | 13 | 1.29 |
| Overall | 34 | 11 | 15 | 8 | 26 | 20 | 1.41 |
| Metric | Value |
|---|---|
| Goals / Match | 1.4 |
| Scored / Match | 0.8 |
| Conceded / Match | 0.6 |
| Clean Sheets | 53% |
| Failed To Score | 44% |
| BTTS | 26% |
| Metric | Value |
|---|---|
| Over 0.5 Goals | 76% |
| Over 1.5 Goals | 38% |
| Over 2.5 Goals | 12% |
| Over 3.5 Goals | 6% |
| xG For | 1.3 |
| xG Against | 1.3 |
| Metric | Value |
|---|---|
| Corners AVG | 5.2 |
| Corners Against | 3.4 |
| Cards AVG | 0.0 |
| Over 3.5 Cards | 0% |
