RESEARCH YOUR NEXT SELECTION
Suggested bets.
Stat-led anglesCompare the same bet at bet365, Sky Bet, Paddy Power and Betfair. Percentages show historical trends.
Over 0.5 match goals
Full-time match goals, including stoppage time.
88%Historical trend
Why this market? +
FootyStats gives “Over 0.5 match goals” a 88% historical trend for this fixture. The pre-match expected goals total is 3.6.
Over 1.5 match goals
Full-time match goals, including stoppage time.
75%Historical trend
Why this market? +
FootyStats gives “Over 1.5 match goals” a 75% historical trend for this fixture. The pre-match expected goals total is 3.6.
Over 2.5 match goals
Full-time match goals, including stoppage time.
63%Historical trend
Why this market? +
FootyStats gives “Over 2.5 match goals” a 63% historical trend for this fixture. The pre-match expected goals total is 3.6.
Both teams to score — Yes
Whether both teams score during normal time.
38%Historical trend
Why this market? +
FootyStats gives “Both teams to score — Yes” a 38% historical trend for this fixture. Pre-match expected goals are 2 for Albania and 1.7 for Finland.
Stat-led suggestions are research prompts, not TipMan’s expert selections. Historical trends do not guarantee future results.
The match in numbers.
Pre-match indicators from the fixture feed.
Over 2.5 goals63%Historical trend Both teams to score38%Historical trend Total expected goals3.6Pre-match xG Average corners12.8Combined average
Average cards4.0Combined average
Explore team form, players & the full breakdown →
Go deeper into the match.
Team form, player records and the numbers behind each market.
The existing points-per-game estimate, not a calibrated win probability or bookmaker price.
100%BTTS
100%Over 2.5
0%Albania CS
0%Finland CS
| Date | Home | Score | Away |
|---|
| 3 Oct 2026 | Albania | 0 - 0 | Finland |
63%Over 2.5
75%Over 1.5
38%BTTS
3.6XG
4.0Cards/Match
12.8Corners/Match
| Player | Pos | App | G | A |
|---|
| Etrit Berisha | Goalkeeper | 2 | 0 | 0 |
| Elseid Hysaj | Defender | 3 | 0 | 1 |
| Berat Djimsiti | Defender | 4 | 0 | 0 |
| Rey Manaj | Forward | 4 | 2 | 1 |
| Kristjan Asllani | Midfielder | 4 | 3 | 1 |
| Ernest Muçi | Midfielder | 4 | 1 | 0 |
| Taulant Seferi Sulejmanov | Forward | 1 | 0 | 0 |
| Ardian Ismajli | Defender | 4 | 0 | 0 |
| Ylber Ramadani | Midfielder | 3 | 0 | 0 |
| Arbër Hoxha | Forward | 4 | 0 | 0 |
| Stavros Pilios | Defender | 3 | 0 | 0 |
| Samuele Sina | Defender | 1 | 0 | 0 |
| Mario Mitaj | Defender | 4 | 0 | 0 |
| Klevi Qefalija | Midfielder | 1 | 0 | 0 |
| Anis Mehmeti | Midfielder | 4 | 1 | 0 |
| Myrto Uzuni | Forward | 4 | 1 | 0 |
| Alen Sherri | Goalkeeper | 2 | 0 | 0 |
| Naser Aliji | Defender | 0 | 0 | 0 |
| Cristian Shpendi | Forward | 1 | 0 | 0 |
| Marash Kumbulla | Defender | 1 | 0 | 0 |
| Juljan Shehu | Midfielder | 4 | 0 | 0 |
| Mirlind Daku | Forward | 3 | 0 | 0 |
| Mario Dajsinani | Goalkeeper | 1 | 0 | 0 |
| Luis Hasa | Midfielder | 1 | 0 | 0 |
| Player | Pos | App | G | A |
|---|
| Leo Walta | Midfielder | 4 | 4 | 1 |
| Adam Marhiev | Midfielder | 4 | 0 | 0 |
| Viljami Sinisalo | Goalkeeper | 1 | 0 | 0 |
| Juho Lähteenmäki | Defender | 4 | 0 | 1 |
| Kaan Kairinen | Midfielder | 3 | 0 | 0 |
| Samuli Miettinen | Defender | 3 | 0 | 0 |
| Topi Keskinen | Forward | 3 | 0 | 0 |
| Benjamin Källman | Forward | 3 | 1 | 0 |
| Joel Pohjanpalo | Forward | 4 | 3 | 0 |
| Ville Koski | Defender | 2 | 0 | 0 |
| Adrian Lars Fredrik Svanbäck | Forward | 4 | 1 | 2 |
| Lukáš Hrádecký | Goalkeeper | 3 | 0 | 0 |
| Leo Väisänen | Defender | 1 | 0 | 0 |
| Adam Ståhl | Defender | 3 | 0 | 0 |
| Tony Miettinen | Defender | 3 | 0 | 0 |
| Oiva Jukkola | Forward | 2 | 0 | 0 |
| Glen Kamara | Midfielder | 2 | 0 | 0 |
| Onni Valakari | Midfielder | 3 | 0 | 0 |
| Robin Lod | Midfielder | 1 | 0 | 0 |
| Santeri Väänänen | Midfielder | 3 | 0 | 0 |
| Anssi Suhonen | Midfielder | 1 | 0 | 0 |
| Ryan Mahuta | Defender | 1 | 0 | 0 |
| Lucas Bergström | Goalkeeper | 0 | 0 | 0 |
| Matti Peltola | Midfielder | 2 | 0 | 0 |
| Player | Club | Total |
|---|
| Leo Walta | | 4 |
| Kristjan Asllani | | 3 |
| Joel Pohjanpalo | | 3 |
| Rey Manaj | | 2 |
| Ernest Muçi | | 1 |
| Anis Mehmeti | | 1 |
| Myrto Uzuni | | 1 |
| Benjamin Källman | | 1 |
| Adrian Lars Fredrik Svanbäck | | 1 |
| Etrit Berisha | | 0 |
| Player | Club | Total |
|---|
| Kaan Kairinen | | 2 |
| Etrit Berisha | | 1 |
| Berat Djimsiti | | 1 |
| Kristjan Asllani | | 1 |
| Ardian Ismajli | | 1 |
| Ylber Ramadani | | 1 |
| Stavros Pilios | | 1 |
| Anis Mehmeti | | 1 |
| Myrto Uzuni | | 1 |
| Alen Sherri | | 1 |
Albania
Etrit Berisha1.61
Anis Mehmeti0.59
Alen Sherri0.58
Myrto Uzuni0.51
Ylber Ramadani0.45
Finland
Kaan Kairinen0.80
Benjamin Källman0.80
Adam Ståhl0.40
Samuli Miettinen0.33
Adam Marhiev0.31
Recorded prices, not live bookmaker quotes.
No odds data is available for this fixture.
No league table data is available for this fixture.
Historical statistics, not guaranteed outcomes. A dash means the feed has not supplied that value.
KEEP TIPMAN IN YOUR CORNER.
Free football tips and updates, straight to Telegram.
Join free →