RESEARCH YOUR NEXT SELECTION
Suggested bets.
Stat-led anglesCompare the same bet at bet365, Sky Bet, Paddy Power and Betfair. Percentages show historical trends.
Over 0.5 match goals
Full-time match goals, including stoppage time.
100%Historical trend
Why this market? +
FootyStats gives “Over 0.5 match goals” a 100% historical trend for this fixture. The pre-match expected goals total is 3.2.
Over 1.5 match goals
Full-time match goals, including stoppage time.
100%Historical trend
Why this market? +
FootyStats gives “Over 1.5 match goals” a 100% historical trend for this fixture. The pre-match expected goals total is 3.2.
Over 2.5 match goals
Full-time match goals, including stoppage time.
88%Historical trend
Why this market? +
FootyStats gives “Over 2.5 match goals” a 88% historical trend for this fixture. The pre-match expected goals total is 3.2.
Both teams to score — Yes
Whether both teams score during normal time.
50%Historical trend
Why this market? +
FootyStats gives “Both teams to score — Yes” a 50% historical trend for this fixture. Pre-match expected goals are 2 for England and 1.2 for Croatia.
Over 8.5 match corners
9 or more match corners.
9Combined average
Why this market? +
The teams average 9 corners combined. This line needs 9 or more.
Stat-led suggestions are research prompts, not TipMan’s expert selections. Historical trends do not guarantee future results.
The match in numbers.
Pre-match indicators from the fixture feed.
Over 2.5 goals88%Historical trend Both teams to score50%Historical trend Total expected goals3.2Pre-match xG Average corners9.0Combined average Average cards3.5Combined average
Explore team form, players & the full breakdown →
Go deeper into the match.
Team form, player records and the numbers behind each market.
The existing points-per-game estimate, not a calibrated win probability or bookmaker price.
50%BTTS
67%Over 2.5
50%England CS
17%Croatia CS
| Date | Home | Score | Away |
|---|
| 3 Oct 2026 | England | 0 - 0 | Croatia |
| 17 Jun 2026 | England | 0 - 0 | Croatia |
| 13 Jun 2021 | England | 0 - 0 | Croatia |
| 18 Nov 2018 | England | 0 - 0 | Croatia |
| 12 Oct 2018 | England | 0 - 0 | Croatia |
| 11 Jul 2018 | England | 0 - 0 | Croatia |
88%Over 2.5
100%Over 1.5
50%BTTS
3.2XG
3.5Cards/Match
9.0Corners/Match
| Player | Pos | App | G | A |
|---|
| Nico O'Reilly | Defender | 1 | 0 | 1 |
| Ezri Konsa | Defender | 2 | 0 | 0 |
| Marc Guehi | Defender | 4 | 0 | 0 |
| Bukayo Saka | Forward | 3 | 2 | 0 |
| Elliot Anderson | Midfielder | 4 | 0 | 1 |
| Harry Kane | Forward | 4 | 6 | 1 |
| Jude Bellingham | Midfielder | 4 | 1 | 4 |
| Anthony Gordon | Forward | 3 | 3 | 1 |
| James Trafford | Goalkeeper | 2 | 0 | 0 |
| Myles Anthony Lewis-Skelly | Defender | 4 | 0 | 0 |
| Jarell Quansah | Defender | 3 | 0 | 1 |
| Jordan Pickford | Goalkeeper | 2 | 0 | 0 |
| Trent Alexander-Arnold | Defender | 2 | 0 | 1 |
| Alex Scott | Midfielder | 2 | 0 | 0 |
| Trevoh Chalobah | Defender | 1 | 0 | 0 |
| Lewis Hall | Defender | 3 | 0 | 1 |
| Jarrad Branthwaite | Defender | 2 | 0 | 0 |
| Morgan Rogers | Midfielder | 4 | 1 | 1 |
| James Garner | Midfielder | 3 | 0 | 0 |
| Dominic Calvert-Lewin | Forward | 2 | 0 | 0 |
| Morgan Gibbs-White | Midfielder | 4 | 0 | 0 |
| Eberechi Eze | Midfielder | 3 | 0 | 0 |
| Jason Steele | Goalkeeper | 0 | 0 | 0 |
| Rio Ngumoha | Forward | 2 | 0 | 0 |
| Player | Pos | App | G | A |
|---|
| Dominik Livaković | Goalkeeper | 4 | 0 | 0 |
| Josip Stanisic | Defender | 3 | 0 | 0 |
| Joško Gvardiol | Defender | 4 | 0 | 0 |
| Luka Vušković | Defender | 4 | 0 | 0 |
| Mateo Kovačić | Midfielder | 4 | 0 | 0 |
| Luka Modrić | Midfielder | 4 | 1 | 0 |
| Ivan Perišić | Forward | 4 | 1 | 2 |
| Franjo Ivanović | Forward | 3 | 0 | 0 |
| Petar Sučić | Midfielder | 4 | 0 | 0 |
| Igor Matanovic | Forward | 3 | 0 | 2 |
| Luka Sučić | Midfielder | 1 | 0 | 0 |
| Ivan Smolčić | Defender | 1 | 0 | 0 |
| Josip Šutalo | Defender | 3 | 0 | 0 |
| Lovro Majer | Midfielder | 0 | 0 | 0 |
| Andrej Kramarić | Forward | 0 | 0 | 0 |
| Ante Budimir | Forward | 2 | 0 | 0 |
| Ivor Pandur | Goalkeeper | 0 | 0 | 0 |
| Nikola Vlašić | Midfielder | 3 | 0 | 0 |
| Mario Pašalić | Midfielder | 4 | 0 | 0 |
| Drena Beljo Dijon | Forward | 2 | 1 | 0 |
| Marco Pasalic | Forward | 2 | 1 | 0 |
| Josip Mišić | Midfielder | 2 | 0 | 0 |
| Dominik Kotarski | Goalkeeper | 0 | 0 | 0 |
| Marin Pongracic | Defender | 1 | 0 | 0 |
| Player | Club | Total |
|---|
| Harry Kane | | 6 |
| Anthony Gordon | | 3 |
| Bukayo Saka | | 2 |
| Jude Bellingham | | 1 |
| Morgan Rogers | | 1 |
| Luka Modrić | | 1 |
| Ivan Perišić | | 1 |
| Drena Beljo Dijon | | 1 |
| Marco Pasalic | | 1 |
| Nico O'Reilly | | 0 |
| Player | Club | Total |
|---|
| Myles Anthony Lewis-Skelly | | 2 |
| Ivan Perišić | | 2 |
| Nico O'Reilly | | 1 |
| Marc Guehi | | 1 |
| Jude Bellingham | | 1 |
| Luka Vušković | | 1 |
| Mateo Kovačić | | 1 |
| Luka Modrić | | 1 |
| Petar Sučić | | 1 |
| Marco Pasalic | | 1 |
England
Nico O'Reilly1.00
Myles Anthony Lewis-Skelly0.83
Jude Bellingham0.33
Marc Guehi0.27
Croatia
Marin Pongracic1.96
Josip Mišić0.87
Marco Pasalic0.77
Ivan Perišić0.54
Luka Modrić0.43
Recorded prices, not live bookmaker quotes.
No odds data is available for this fixture.
No league table data is available for this fixture.
Historical statistics, not guaranteed outcomes. A dash means the feed has not supplied that value.
KEEP TIPMAN IN YOUR CORNER.
Free football tips and updates, straight to Telegram.
Join free →