RESEARCH YOUR NEXT SELECTION
Suggested bets.
Stat-led anglesCompare the same bet at bet365, Sky Bet, Paddy Power and Betfair. Percentages show historical trends.
Over 0.5 match goals
Full-time match goals, including stoppage time.
75%Historical trend
Why this market? +
FootyStats gives “Over 0.5 match goals” a 75% historical trend for this fixture. The pre-match expected goals total is 2.5.
Over 1.5 match goals
Full-time match goals, including stoppage time.
63%Historical trend
Why this market? +
FootyStats gives “Over 1.5 match goals” a 63% historical trend for this fixture. The pre-match expected goals total is 2.5.
Under 2.5 match goals
Full-time match goals, including stoppage time.
63%Historical trend
Why this market? +
FootyStats gives “Under 2.5 match goals” a 63% historical trend for this fixture. The pre-match expected goals total is 2.5.
Both teams to score — Yes
Whether both teams score during normal time.
50%Historical trend
Why this market? +
FootyStats gives “Both teams to score — Yes” a 50% historical trend for this fixture. Pre-match expected goals are 1.6 for Kosovo and 0.9 for Israel.
Over 2.5 match goals
Full-time match goals, including stoppage time.
38%Historical trend
Why this market? +
FootyStats gives “Over 2.5 match goals” a 38% historical trend for this fixture. The pre-match expected goals total is 2.5.
Stat-led suggestions are research prompts, not TipMan’s expert selections. Historical trends do not guarantee future results.
The match in numbers.
Pre-match indicators from the fixture feed.
Over 2.5 goals38%Historical trend Both teams to score50%Historical trend Total expected goals2.5Pre-match xG Average corners5.3Combined average
Average cards2.8Combined average
Explore team form, players & the full breakdown →
Go deeper into the match.
Team form, player records and the numbers behind each market.
The existing points-per-game estimate, not a calibrated win probability or bookmaker price.
33%BTTS
0%Over 2.5
67%Kosovo CS
33%Israel CS
| Date | Home | Score | Away |
|---|
| 1 Oct 2026 | Kosovo | 0 - 0 | Israel |
| 12 Nov 2023 | Kosovo | 0 - 0 | Israel |
| 25 Mar 2023 | Kosovo | 0 - 0 | Israel |
38%Over 2.5
63%Over 1.5
50%BTTS
2.5XG
2.8Cards/Match
5.3Corners/Match
| Player | Pos | App | G | A |
|---|
| Arijanet Muric | Goalkeeper | 2 | 0 | 0 |
| Ilir Krasniqi | Defender | 4 | 0 | 0 |
| Lumbardh Dellova | Defender | 4 | 0 | 0 |
| Edon Zhegrova | Forward | 4 | 1 | 1 |
| Dion Gallapeni | Midfielder | 4 | 0 | 0 |
| Baton Zabergja | Forward | 3 | 0 | 0 |
| Mërgim Vojvoda | Defender | 4 | 0 | 0 |
| Vedat Muriqi | Forward | 3 | 1 | 0 |
| Veldin Hodža | Midfielder | 4 | 0 | 0 |
| Albian Hajdari | Defender | 1 | 0 | 0 |
| Leon Avdullahu | Midfielder | 4 | 0 | 0 |
| Ron Raqi | Defender | 2 | 0 | 0 |
| Milot Avdyli | Midfielder | 2 | 0 | 0 |
| Erblin Osmani | Midfielder | 1 | 0 | 0 |
| Milot Rashica | Forward | 3 | 0 | 0 |
| Valmir Matoshi | Midfielder | 2 | 0 | 0 |
| Albion Rrahmani | Forward | 1 | 0 | 0 |
| Fisnik Asllani | Forward | 4 | 1 | 0 |
| Visar Bekaj | Goalkeeper | 0 | 0 | 0 |
| Amir Saipi | Goalkeeper | 3 | 0 | 0 |
| Ermal Krasniqi | Defender | 4 | 0 | 0 |
| Dion Kacuri | Midfielder | 1 | 0 | 0 |
| Muharrem Jashari | Midfielder | 1 | 0 | 0 |
| Leard Sadriu | Defender | 0 | 0 | 0 |
| Player | Pos | App | G | A |
|---|
| Daniel Peretz | Goalkeeper | 2 | 0 | 0 |
| Roy Revivo | Defender | 3 | 0 | 0 |
| Idan Nachmias | Defender | 3 | 0 | 0 |
| Dor Peretz | Midfielder | 4 | 1 | 0 |
| Manor Solomon | Forward | 4 | 0 | 0 |
| Oscar Gluh | Midfielder | 4 | 0 | 0 |
| Nikita Stoioanov | Defender | 4 | 0 | 0 |
| Guy Mizrachi | Defender | 2 | 0 | 0 |
| Eliel Peretz | Midfielder | 4 | 0 | 0 |
| Anan Khalaili | Defender | 3 | 0 | 0 |
| Sayd Abu Farhi | Forward | 1 | 1 | 0 |
| Eli Dasa | Defender | 4 | 0 | 0 |
| Raz Shlomo | Defender | 3 | 0 | 0 |
| Yarin Levi | Midfielder | 2 | 0 | 0 |
| Yarden Shua | Forward | 1 | 0 | 0 |
| Thai Baribo | Forward | 1 | 0 | 0 |
| Noam Sztejfman | Defender | 0 | 0 | 0 |
| Ilay Feingold | Defender | 3 | 0 | 0 |
| Omri Glazer | Goalkeeper | 0 | 0 | 0 |
| Dor Turgeman | Forward | 4 | 0 | 0 |
| Liel Abada | Forward | 3 | 0 | 0 |
| Idan Gurno | Forward | 1 | 0 | 0 |
| Assaf Tzur | Goalkeeper | 2 | 0 | 0 |
| Gavriel Gilad Kanichowsky | Midfielder | 2 | 0 | 0 |
| Player | Club | Total |
|---|
| Edon Zhegrova | | 1 |
| Vedat Muriqi | | 1 |
| Fisnik Asllani | | 1 |
| Dor Peretz | | 1 |
| Sayd Abu Farhi | | 1 |
| Arijanet Muric | | 0 |
| Ilir Krasniqi | | 0 |
| Lumbardh Dellova | | 0 |
| Dion Gallapeni | | 0 |
| Baton Zabergja | | 0 |
| Player | Club | Total |
|---|
| Sayd Abu Farhi | | 2 |
| Lumbardh Dellova | | 1 |
| Ron Raqi | | 1 |
| Valmir Matoshi | | 1 |
| Daniel Peretz | | 1 |
| Idan Nachmias | | 1 |
| Dor Peretz | | 1 |
| Eliel Peretz | | 1 |
| Raz Shlomo | | 1 |
| Yarin Levi | | 1 |
Kosovo
Valmir Matoshi0.74
Ron Raqi0.50
Lumbardh Dellova0.25
Israel
Sayd Abu Farhi3.21
Yarin Levi1.55
Daniel Peretz0.50
Raz Shlomo0.44
Dor Peretz0.34
Recorded prices, not live bookmaker quotes.
No odds data is available for this fixture.
No league table data is available for this fixture.
Historical statistics, not guaranteed outcomes. A dash means the feed has not supplied that value.
KEEP TIPMAN IN YOUR CORNER.
Free football tips and updates, straight to Telegram.
Join free →