RESEARCH YOUR NEXT SELECTION
Suggested bets.
Stat-led anglesCompare the same bet at bet365, Sky Bet, Paddy Power and Betfair. Percentages show historical trends.
Over 0.5 match goals
Full-time match goals, including stoppage time.
100%Historical trend
Why this market? +
FootyStats gives “Over 0.5 match goals” a 100% historical trend for this fixture. The pre-match expected goals total is 2.6.
Over 1.5 match goals
Full-time match goals, including stoppage time.
75%Historical trend
Why this market? +
FootyStats gives “Over 1.5 match goals” a 75% historical trend for this fixture. The pre-match expected goals total is 2.6.
Both teams to score — Yes
Whether both teams score during normal time.
63%Historical trend
Why this market? +
FootyStats gives “Both teams to score — Yes” a 63% historical trend for this fixture. Pre-match expected goals are 1.6 for Norway and 1 for Wales.
Over 2.5 match goals
Full-time match goals, including stoppage time.
63%Historical trend
Why this market? +
FootyStats gives “Over 2.5 match goals” a 63% historical trend for this fixture. The pre-match expected goals total is 2.6.
Stat-led suggestions are research prompts, not TipMan’s expert selections. Historical trends do not guarantee future results.
The match in numbers.
Pre-match indicators from the fixture feed.
Over 2.5 goals63%Historical trend Both teams to score63%Historical trend Total expected goals2.6Pre-match xG Average corners7.5Combined average
Average cards4.3Combined average
Explore team form, players & the full breakdown →
Go deeper into the match.
Team form, player records and the numbers behind each market.
The existing points-per-game estimate, not a calibrated win probability or bookmaker price.
100%BTTS
100%Over 2.5
0%Norway CS
0%Wales CS
| Date | Home | Score | Away |
|---|
| 1 Oct 2026 | Norway | 0 - 0 | Wales |
63%Over 2.5
75%Over 1.5
63%BTTS
2.6XG
4.3Cards/Match
7.5Corners/Match
| Player | Pos | App | G | A |
|---|
| Ørjan Nyland | Goalkeeper | 3 | 0 | 0 |
| Kristoffer Ajer | Defender | 4 | 1 | 0 |
| Patrick Berg | Midfielder | 3 | 0 | 1 |
| Fredrik Aursnes | Midfielder | 4 | 0 | 0 |
| Sander Berge | Midfielder | 4 | 0 | 0 |
| Erling Haaland | Forward | 4 | 3 | 0 |
| Martin Ødegaard | Midfielder | 4 | 0 | 4 |
| Julian Ryerson | Defender | 3 | 0 | 0 |
| Torbjørn Heggem | Defender | 3 | 0 | 0 |
| Antonio Nusa | Forward | 4 | 0 | 1 |
| Oscar Bobb | Forward | 4 | 2 | 0 |
| Odin Luras Björtuft | Defender | 0 | 0 | 0 |
| Leo Skiri Ostigard | Defender | 3 | 0 | 0 |
| David Møller Wolfe | Defender | 3 | 0 | 0 |
| Jørgen Strand Larsen | Forward | 3 | 0 | 0 |
| Sander Tangvik | Goalkeeper | 0 | 0 | 0 |
| Egil Selvik | Goalkeeper | 1 | 0 | 0 |
| Ole Didrik Blomberg | Forward | 0 | 0 | 0 |
| Marcus Pedersen | Defender | 1 | 0 | 0 |
| Kristian Thorstvedt | Midfielder | 1 | 0 | 0 |
| Thelo Aasgaard | Midfielder | 3 | 0 | 0 |
| Andreas Schjelderup | Forward | 4 | 0 | 0 |
| Erik Botheim | Forward | 0 | 0 | 0 |
| Fredrik Sjøvold | Defender | 0 | 0 | 0 |
| Player | Pos | App | G | A |
|---|
| Neco Williams | Defender | 4 | 1 | 0 |
| Ben Davies | Defender | 4 | 0 | 0 |
| Ethan Ampadu | Midfielder | 4 | 0 | 0 |
| Benjamin Cabango | Defender | 3 | 0 | 0 |
| David Brooks | Forward | 1 | 0 | 0 |
| Lewis Koumas | Forward | 4 | 0 | 0 |
| Brennan Johnson | Forward | 4 | 0 | 0 |
| Danny Ward | Goalkeeper | 4 | 0 | 0 |
| Jay Dasilva | Defender | 3 | 0 | 0 |
| Jordan James | Midfielder | 4 | 0 | 0 |
| Josh Sheehan | Midfielder | 4 | 0 | 0 |
| David Cornell | Goalkeeper | 0 | 0 | 0 |
| Chris Mepham | Defender | 2 | 0 | 0 |
| Wes Burns | Forward | 2 | 0 | 0 |
| Liam Cullen | Midfielder | 2 | 0 | 0 |
| Kieffer Moore | Forward | 3 | 0 | 0 |
| Connor Roberts | Defender | 1 | 0 | 0 |
| Rhys Norrington-Davies | Defender | 0 | 0 | 0 |
| Mark Thomas Harris | Forward | 2 | 0 | 0 |
| Sorba Thomas | Forward | 4 | 0 | 1 |
| Daniel James | Forward | 3 | 1 | 0 |
| Thomas King | Goalkeeper | 0 | 0 | 0 |
| Joel Colwill | Midfielder | 2 | 0 | 0 |
| Charlie Savage | Midfielder | 1 | 0 | 0 |
| Player | Club | Total |
|---|
| Erling Haaland | | 3 |
| Oscar Bobb | | 2 |
| Kristoffer Ajer | | 1 |
| Neco Williams | | 1 |
| Daniel James | | 1 |
| Ørjan Nyland | | 0 |
| Patrick Berg | | 0 |
| Fredrik Aursnes | | 0 |
| Sander Berge | | 0 |
| Martin Ødegaard | | 0 |
| Player | Club | Total |
|---|
| David Møller Wolfe | | 2 |
| Benjamin Cabango | | 2 |
| Sorba Thomas | | 2 |
| Kristoffer Ajer | | 1 |
| Fredrik Aursnes | | 1 |
| Martin Ødegaard | | 1 |
| Julian Ryerson | | 1 |
| Torbjørn Heggem | | 1 |
| Ethan Ampadu | | 1 |
| Brennan Johnson | | 1 |
Norway
David Møller Wolfe0.95
Torbjørn Heggem0.80
Julian Ryerson0.52
Fredrik Aursnes0.31
Kristoffer Ajer0.25
Wales
Chris Mepham0.83
Benjamin Cabango0.72
Sorba Thomas0.64
Liam Cullen0.59
Jordan James0.39
Recorded prices, not live bookmaker quotes.
No odds data is available for this fixture.
No league table data is available for this fixture.
Historical statistics, not guaranteed outcomes. A dash means the feed has not supplied that value.
KEEP TIPMAN IN YOUR CORNER.
Free football tips and updates, straight to Telegram.
Join free →