RESEARCH YOUR NEXT SELECTION
Suggested bets.
Stat-led anglesCompare the same bet at bet365, Sky Bet, Paddy Power and Betfair. Percentages show historical trends.
Over 0.5 match goals
Full-time match goals, including stoppage time.
88%Historical trend
Why this market? +
FootyStats gives “Over 0.5 match goals” a 88% historical trend for this fixture. The pre-match expected goals total is 3.2.
Over 1.5 match goals
Full-time match goals, including stoppage time.
63%Historical trend
Why this market? +
FootyStats gives “Over 1.5 match goals” a 63% historical trend for this fixture. The pre-match expected goals total is 3.2.
Over 2.5 match goals
Full-time match goals, including stoppage time.
63%Historical trend
Why this market? +
FootyStats gives “Over 2.5 match goals” a 63% historical trend for this fixture. The pre-match expected goals total is 3.2.
Both teams to score — Yes
Whether both teams score during normal time.
38%Historical trend
Why this market? +
FootyStats gives “Both teams to score — Yes” a 38% historical trend for this fixture. Pre-match expected goals are 1.2 for Romania and 2 for Poland.
Over 7.5 match corners
8 or more match corners.
8Combined average
Why this market? +
The teams average 8 corners combined. This line needs 8 or more.
Stat-led suggestions are research prompts, not TipMan’s expert selections. Historical trends do not guarantee future results.
The match in numbers.
Pre-match indicators from the fixture feed.
Over 2.5 goals63%Historical trend Both teams to score38%Historical trend Total expected goals3.2Pre-match xG Average corners8.0Combined average Average cards6.3Combined average
Explore team form, players & the full breakdown →
Go deeper into the match.
Team form, player records and the numbers behind each market.
The existing points-per-game estimate, not a calibrated win probability or bookmaker price.
33%BTTS
100%Over 2.5
0%Romania CS
67%Poland CS
| Date | Home | Score | Away |
|---|
| 2 Oct 2026 | Romania | 0 - 0 | Poland |
| 10 Jun 2017 | Romania | 0 - 0 | Poland |
| 11 Nov 2016 | Romania | 0 - 0 | Poland |
63%Over 2.5
63%Over 1.5
38%BTTS
3.2XG
6.3Cards/Match
8.0Corners/Match
| Player | Pos | App | G | A |
|---|
| Ionuț Radu | Goalkeeper | 2 | 0 | 0 |
| Andrei Ratiu | Defender | 3 | 0 | 1 |
| Radu Drăgușin | Defender | 2 | 0 | 0 |
| Andrei Coubiș | Defender | 4 | 0 | 0 |
| Virgil-Eugen Ghiţă | Defender | 2 | 0 | 0 |
| Tudor Băluţă | Midfielder | 2 | 0 | 0 |
| Louis Munteanu | Forward | 2 | 0 | 0 |
| Nicușor Silviu Bancu | Defender | 3 | 0 | 0 |
| Ianis Hagi | Midfielder | 3 | 0 | 0 |
| Răzvan Marin | Midfielder | 3 | 0 | 0 |
| Dennis Man | Forward | 3 | 1 | 0 |
| Andrei Borza | Defender | 1 | 0 | 0 |
| Darius Dumitru Olaru | Midfielder | 2 | 0 | 0 |
| Nicolae Claudiu Stanciu | Midfielder | 3 | 0 | 0 |
| Otto Hindrich | Goalkeeper | 2 | 0 | 0 |
| Valentin Mihai Mihaila | Forward | 4 | 0 | 0 |
| Andrei Andonie Burcă | Defender | 1 | 0 | 0 |
| Valentin Cojocaru | Goalkeeper | 0 | 0 | 0 |
| Vladimir Screciu | Defender | 2 | 0 | 0 |
| Florin Lucian Tănase | Midfielder | 2 | 0 | 0 |
| Matei Cristian Ilie | Defender | 2 | 0 | 0 |
| Vlad Mihai Dragomir | Midfielder | 3 | 0 | 0 |
| Lisav Naif Eissat | Defender | 2 | 0 | 1 |
| Daniel Birligea | Forward | 2 | 1 | 0 |
| Player | Pos | App | G | A |
|---|
| Marcin Bulka | Goalkeeper | 4 | 0 | 0 |
| Matty Cash | Defender | 4 | 0 | 0 |
| Jan Bednarek | Defender | 4 | 1 | 0 |
| Bartosz Slisz | Midfielder | 2 | 0 | 0 |
| Jakub Kamiński | Forward | 1 | 0 | 0 |
| Robert Lewandowski | Forward | 3 | 3 | 0 |
| Piotr Zieliński | Midfielder | 4 | 1 | 0 |
| Jakub Kiwior | Defender | 4 | 0 | 0 |
| Michał Skóraś | Forward | 2 | 0 | 0 |
| Sebastian Szymański | Midfielder | 4 | 1 | 1 |
| Kacper Potulski | Defender | 1 | 0 | 0 |
| Przemyslaw Wisniewski | Defender | 1 | 0 | 0 |
| Tomasz Kędziora | Defender | 0 | 0 | 0 |
| Kacper Urbanski | Midfielder | 3 | 0 | 0 |
| Karol Świderski | Forward | 4 | 0 | 0 |
| Mateusz Kochalski | Goalkeeper | 0 | 0 | 0 |
| Mateusz Żukowski | Forward | 3 | 0 | 0 |
| Tymoteusz Puchacz | Defender | 1 | 0 | 0 |
| Wiktor Nowak | Midfielder | 4 | 0 | 0 |
| Marcel Wojciech Reguła | Midfielder | 2 | 0 | 0 |
| Przemysław Frankowski | Defender | 4 | 0 | 0 |
| Nicola Zalewski | Midfielder | 4 | 0 | 3 |
| Slawomir Abramowicz | Goalkeeper | 0 | 0 | 0 |
| Wojciech Mońka | Defender | 0 | 0 | 0 |
| Player | Club | Total |
|---|
| Robert Lewandowski | | 3 |
| Dennis Man | | 1 |
| Daniel Birligea | | 1 |
| Alexandru Cicâldău | | 1 |
| Jan Bednarek | | 1 |
| Piotr Zieliński | | 1 |
| Sebastian Szymański | | 1 |
| Ionuț Radu | | 0 |
| Andrei Ratiu | | 0 |
| Radu Drăgușin | | 0 |
| Player | Club | Total |
|---|
| Virgil-Eugen Ghiţă | | 2 |
| Răzvan Marin | | 2 |
| Jan Bednarek | | 2 |
| Robert Lewandowski | | 2 |
| Radu Drăgușin | | 1 |
| Andrei Coubiș | | 1 |
| Tudor Băluţă | | 1 |
| Nicușor Silviu Bancu | | 1 |
| Dennis Man | | 1 |
| Andrei Borza | | 1 |
Romania
Catalin Cirjan4.74
Andrei Borza3.91
Radu Drăgușin1.61
Virgil-Eugen Ghiţă1.00
Vladimir Screciu0.83
Poland
Norbert Wojtuszek1.67
Tymoteusz Puchacz1.38
Robert Lewandowski1.01
Jan Bednarek0.50
Karol Świderski0.49
Recorded prices, not live bookmaker quotes.
No odds data is available for this fixture.
No league table data is available for this fixture.
Historical statistics, not guaranteed outcomes. A dash means the feed has not supplied that value.
KEEP TIPMAN IN YOUR CORNER.
Free football tips and updates, straight to Telegram.
Join free →